Note: Data of March 2008
At 7 December 2007 the Company had been notified, in accordance with sections 198 to 208 of the Companies Act 1985, of the following interests in the Company's issued share capital:
| Name | Number of ordinary shares | Percentage of issued share capital (%) |
| 65 BR Trust/ Natasha Foundation / Conversion Master Fund Limited | 16,115,702 | 18.9 % |
| Aberforth Partners LLP | 11,111,525 | 13.4 % |
| Standard Life | 4,510,669 | 5.4 % |
| Deutsche Bank AG | 4,711,786 | 5.3 % |
| AXA Investment Managers | 4,190,558 | 4.7 % |
| Legal & General Investment Management | 3,418,036 | 4.0 % |
| SPCGT Trust | 3,000,000 | 3.4 % |
| Prudential | 2,504,194 | 3.0 % |
