| Questa pagina è disponibile solo in inglese |
Investors
| Par Value: | Ordinary shares at 2.5 pence each | |
| Stock Exchange: | London Stock Exchange | |
| Number of Shares: | 132.0 m (authorised), 85,730,128 (excluding treasury shares) (issued, subscribed and paid up) |
|
| Free Float: | approx. 80% | |
| Stock Exchange Symbol: | KFX (London) | |
| ISIN Code: | GB 00B0L2K157 | |
| SEDOL: | B0L2K15 | |
| FTSE Index: | FTSE ALL-SHARE FTSE techMARK 100 FTSE techMARK All-Share FTSE ALL-SHARE EX INVESTMENT TRUSTS FTSE SMALLCAP FTSE SMALLCAP EX INVESTMENT TRUSTS |
|
| End of Financial Year: | 30 June | |
| Accounting Standard: | IFRS | |
Information is correct at 1 March 2010 |
||
