| Par Value: | Ordinary shares at 2.5 pence each | |
| Stock Exchange: | London Stock Exchange | |
| Number of Shares: | 132.0 m (authorised), 82,736,365 (excluding treasury shares) (issued, subscribed and paid up) |
|
| Free Float: | approx. 80% | |
| Stock Exchange Symbol: | KFX (London) | |
| ISIN Code: | GB 00B0L2K157 | |
| SEDOL: | B0L2K15 | |
| FTSE Index: | FTSE ALL-SHARE FTSE techMARK 100 FTSE techMARK All-Share FTSE ALL-SHARE EX INVESTMENT TRUSTS FTSE SMALLCAP FTSE SMALLCAP EX INVESTMENT TRUSTS |
|
| End of Financial Year: | 30 June | |
| Accounting Standard: | IFRS | |
| Final recommended Dividend per Ordinary Share: | 1.41 Pence for the fiscal year 2006/2007 (2005/2006: 1.23 Pence) |
|
| Total recommended Dividend per Ordinary Share: | 2.12 Pence for the fiscal year 2006/2007 (2005/2006: 1.68 Pence) |
|
Information is correct at 22 February 2008 |
||
