



| 2007 IFRS £'000 |
2006 IFRS restated £'000 |
2005 IFRS £'000 |
2004 UK GAAP £'000 |
2003 UK GAAP £'000 |
|
| Consolidated income statement | |||||
| Revenue | 160,243 | 160,397 | 179,795 | 156,197 | 156,432 |
| Adjusted operating profit | 15,543 | 14,373 | 14,653 | 12,922 | 11,796 |
| Operating profit | 8,817 | 9,214 | 11,297 | 9,701 | 8,927 |
| Profit on ordinary activities before taxation | 10,117 | 9,642 | 11,870 | 7,757 | 8,801 |
| Profit available for shareholders | 8,019 | 8,093 | 8,133 | 3,872 | 5,394 |
| Attributable to: | |||||
| Equity holders of the parent | 7,945 | 7,543 | 7,918 | 3,896 | 5,452 |
| Minority interests | 74 | 550 | 215 | (24) | (58) |
| Earnings per share | |||||
| - basic | 9.1p | 8.7p | 9.4p | 4.7p | 6.6p |
| - adjusted | 15.1p | 12.4p | 12.7p | 11.3p | 10.1p |
| - diluted | 8.8p | 8.4p | 9.1p | 4.6p | 6.5p |
| Consolidated balance sheet | |||||
| Non-current assets | 74,929 | 77,422 | 76,209 | 46,965 | 58,066 |
| Current assets | 83,559 | 74,814 | 73,321 | 68,054 | 52,327 |
| Total assets | 158,488 | 152,236 | 149,530 | 115,019 | 110,393 |
| Current liabilities | (49,427) | (50,163) | (55,127) | (38,615) | (37,448) |
| Non-current liabilities | (10,820) | (12,001) | (13,886) | (5,618) | (3,953) |
| Total liabilities | (60,247) | (62,164) | (69,013) | (44,233) | (41,401) |
| Net assets | 98,241 | 90,072 | 80,517 | 70,786 | 68,992 |
| Shareholders' funds - Equity | 98,085 | 89,906 | 80,538 | 70,844 | 68,980 |
| Minority interests - Equity | 156 | 166 | (21) | (58) | 12 |
