| Date | 16 May 2008 |
| Place | Landsbanki Securities Ltd Beaufort House 15 Botolph Street London EC3A 7QR |
| Circular | |
| Proxy Card |
Voting Results:
| Meeting Date | 16 May 2008 |
| Number of cards (shareholders) at meeting date: | Resolution 1:129 |
| Resolution 2: 130 | |
| Resolution 3: 130 | |
| Resolution 4: 133 | |
| Total voting rights at meeting date: | 83,094,817 |
| Number of votes per share: | one |
| Meeting Type AGM/GM: | GM |
| Resolution (No. as noted on proxy form) |
Shares For |
Shares Discretionary |
Shares Against |
Shares Marked As Votes Withheld/ Abstentions |
Poll Yes/No |
| 1 To authorize the Company to appropriate profits in its interim accounts, release and Directors in respect of the 2007 Final Dividend | 47,452,070 |
17,275 |
0 |
0 |
No |
| 2 To reduce the Company's share premium account | 47,446,070 |
18,275 |
5,000 |
0 |
No |
| 3 To adopt general changes to the articles of association of the Company | 46,555,150 |
17,275 |
75,062 |
821,858 |
No |
| 4 To adopt general changes and specific changes to the articles of association of the Company | 11,028,725 |
34,440,103 |
2,088,629 |
Yes |
| Date | 18 February 2008 |
| Place | Landsbanki Securities Ltd Beaufort House 15 Botolph Street London EC3A 7QR |
| Circular | |
| Proxy Card |
Voting Results:
| Meeting Date | 18 February 2008 |
| Number of cards (shareholders) at meeting date: | 142 |
| Issued share capital at meeting date: | 89,157,615 |
| Number of votes per share: | one |
| Meeting Type AGM/EGM: | EGM |
| Resolution (No. as noted on proxy form) |
Shares For |
Shares Discretionary | Shares Against |
Shares Marked
As Votes Withheld/ Abstentions |
Poll |
|
| 1 To change the Company's name to Kofax plc | 45,615,550 | 948 | 8,800 | 0 | No |
| Date | 13 November 2007 |
| Place | Landsbanki Securities Ltd Beaufort House 15 Botolph Street London EC3A 7QR |
| Notice of Meeting | |
| Proxy Card |
Voting Results:
| Meeting Date | 13 November 2007 |
| Number of cards (shareholders) at meeting date: | 119 |
| Issued share capital at meeting date: | 88,957,665 |
| Number of votes per share: | one |
| Meeting Type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld/ Abstentions |
| 1 To receive and adopt the Directors’ report and accounts | 41,276,035 | 12,472 | 646,732 | 0 |
| 2 To declare a final dividend | 41,922,767 | 12,472 | 0 | 0 |
| 3 To approve the Directors’ Remuneration Report | 38,450,624 | 12,472 | 1,742,678 | 1,729,465 |
| 4 To elect Greg Lock as a director | 41,921,967 | 12,472 | 800 | 0 |
| 5 To elect William T Comfort III as a director | 30,779,285 | 12,472 | 11,061,394 | 82,088 |
| 6 To re-elect Bruce Powell as a director | 40,168,489 | 12,472 | 882,177 | 872,101 |
| 7 To re-elect Stefan Gaiser as a director | 41,915,967 | 12,472 | 6,800 | 0 |
| 8 To appoint Ernst & Young LLP as auditors | 41,922,767 | 12,472 | 0 | 0 |
| 9 Authority to allot relevant securities | 41,916,370 | 12,472 | 6,397 | 0 |
| 10 Disapplication of pre-emption rights | 41,908,370 | 12,472 | 14,397 | 0 |
| 11 Purchase of own shares | 41,910,975 | 12,472 | 11,792 | 0 |
The Extraordinary General Meeting was held at the offices of Landsbanki Securities (UK) Limited, Beaufort House, 15 St. Botolph Street, London, EC3A 7QR on 2nd October 2007 at 2.00pm.
Press Release
Voting Results:
| Meeting Date | 2 October 2007 |
| Number of cards (shareholders) at meeting date: | 116 |
| Issued share capital at meeting date: | 85,345,765 (excluding treasury shares) |
| Number of votes per share: | one |
| Meeting Type AGM/EGM: | EGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld/ Abstentions |
Poll Yes/No |
| 1 To approve the DICOM Group plc 2007 Long-Term Incentive Plan | 33,958,612 | 1,140 | 7,812,406 | 1,529,359 | No |
| Date | 5 December 2006 |
| Place | Bridgewell Limited Old Change House 128 Queen Victoria Street London EC4V 4BJ |
| Notice of Meeting | |
| Proxy Card | |
| Presentation |
Voting Results:
| Meeting Date | 5 December 2006 |
| Number of cards (shareholders) at meeting date: | 143 |
| Issued share capital at meeting date: | 88,090,424 |
| Number of votes per share: | one |
| Meeting Type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld/ Abstentions |
Poll Yes/No |
| 1 To receive and adopt the Directors’ report and accounts | 55,096,260 | 12,560 | 0 | 133,640 | No |
| 2 To declare a final dividend | 55,229,900 | 12,560 | 0 | 0 | No |
| 3 To approve the Directors’ Remuneration Report | 53,909,471 | 12,072 | 466,128 | 854,789 | No |
| 4 To elect Rob Klatell as a director | 55,099,272 | 12,560 | 120,628 | 10,000 | No |
| 5 To re-elect Otto Schmid as a director | 55,033,152 | 12,560 | 196,748 | 0 | No |
| 6 To re-elect Urs Niederberger as a director | 55,111,272 | 12,560 | 112,628 | 6,000 | No |
| 7 To re-elect Bruce Powell as a director | 54,513,743 | 12,560 | 195,948 | 520,209 | No |
| 8 To re-elect John Alexander as a director | 55,117,272 | 12,560 | 112,628 | 0 | No |
| 9 To re-appoint BDO Stoy Hayward LLP as auditors | 54,764,060 | 12,560 | 382,320 | 83,520 | No |
| 10 Authority to allot relevant securities | 55,221,103 | 12,560 | 8,797 | 0 | No |
| 11 Disapplication of pre-emption rights | 55,221,100 | 12,560 | 8,800 | 0 | No |
| 12 Purchase of own shares | 55,221,900 | 12,560 | 8,000 | 0 | No |
